VOP - Att. Burglary, Att. Agg. Robbery & Criminal Trespass
FTA - Driving while License Suspended Wanted as of 03/03/2025
| ||||
| Name: | Davis, Robert Dwight | |||
| Gender: | Male | Race: | Black | |
| DOB: | 10/06/1974 | Age: | 51 | |
| Height: | 5ft8in | Weight: | 215 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: Knoxville, TN | ||||
| Warrant: 90163 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||

VOP Theft & FTA
Wanted as of 07/25/2025
| ||||
| Name: | Ellison Jr., Michael Lloyd | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 08/18/1979 | Age: | 46 | |
| Height: | 6ft4in | Weight: | 265 | |
| Hair: | Bald | Eyes: | Brown | |
| Last Known Address: Louisiana Ave, Knoxville, TN | ||||
| Warrant: 104890 | ||||
| Wanted By: DOC, Knoxville, TN | ||||

VOP - Aggravated Burglary & Theft
| ||||
| Name: | Fletcher, Paul Henry | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 09/24/1986 | Age: | 39 | |
| Height: | 5ft8in | Weight: | 140 | |
| Hair: | Brown | Eyes: | Hazel | |
| Last Known Address: Knoxville | ||||
| Warrant: 150815 | ||||
| Wanted By: DOC, Knoxville, TN | ||||
Felony Theft
Felony Evading Arrest Driving while License Revoked Wanted as of 01/28/2023
| ||||
| Name: | Gillis, Gregory Darnell | |||
| Gender: | Male | Race: | Black | |
| DOB: | 09/10/1994 | Age: | 31 | |
| Height: | 5ft3in | Weight: | 160 | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: 1479499 | ||||
| Wanted By: Knox County Sheriff's Office, Knoxville, TN | ||||

VOP - Theft & Simple Poss. of Cont. Substance
Wanted as of 02/26/2025
| ||||
| Name: | Harden, Haley Nicole | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 12/28/1996 | Age: | 28 | |
| Height: | 5ft1in | Weight: | 130 | |
| Hair: | Brown | Eyes: | Blue | |
| Last Known Address: Knoxville, TN | ||||
| Warrant: 128574 | ||||
| Wanted By: DOC, Knoxville, TN | ||||

VOP - Sch. 1 Drugs, Evading Arrest, & Reckless Endangerment
FTA - Poss. of Drug Paraphernalia, Simple Poss Wanted as of 06/18/2025
| ||||
| Name: | Lawson, Adam Ray | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 08/27/1983 | Age: | 42 | |
| Height: | 6ft3in | Weight: | 200 | |
| Hair: | Brown | Eyes: | Brown | |
| Last Known Address: Knoxville, TN | ||||
| Warrant: A96045 | ||||
| Wanted By: DOC, Knoxville, TN | ||||

Felony Theft
Domestic Assault Assault Theft x2 Vandalism Wanted as of 07/25/2025
| ||||
| Name: | Key, Jonathan | |||
| Alias: | JRock | |||
| Gender: | Male | Race: | Black | |
| DOB: | 02/06/2006 | Age: | 19 | |
| Height: | 5ft5in | Weight: | 110 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: Walter P Taylor Homes, Knoxville, TN | ||||
| Case: 25-025215 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| Believed to have a firearm. | ||||
Stalking
Harassment Wanted as of 08/01/2025
| ||||
| Name: | Seeber, David | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 09/18/1995 | Age: | 30 | |
| Height: | 6ft3in | Weight: | 215 | |
| Hair: | Brown | Eyes: | Blue | |
| Last Known Address: Knoxville Hwy, Oliver Springs, TN | ||||
| Case: 25-026041 | ||||
| Warrant: 1609692; 1609713 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| Seeber has been traveling from Oliver Springs to Knoxville to stalk and threaten his victim. Seeber has violent tendencies so do not approach. | ||||
Aggravated Assault
False Imprisonment Wanted as of 07/15/2025
| ||||
| Name: | Sharp, Travis Rashood | |||
| Gender: | Male | Race: | Black | |
| DOB: | 11/22/1982 | Age: | 42 | |
| Height: | 5ft9in | Weight: | 190 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: Knoxville, TN | ||||
| Case: 25-023815 | ||||
| Warrant: 1606605; 1606606 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
Felony Theft
Wanted as of 02/05/2020
| ||||
| Name: | Garcia, Arcadio | |||
| Alias: | Junior | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 11/10/1979 | Age: | 45 | |
| Height: | 6ft1in | Weight: | 220 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: Bluegrass Rd, Knoxville, TN | ||||
| Warrant: 1347912; 117351 | ||||
| Wanted By: Knox County Sheriff's Office, Knoxville, TN | ||||

Felony Theft x3
Burglary Domestic Assault x2 Worthless Checks Misd. Theft Wanted as of 04/19/2024
| ||||
| Name: | Jones, Benjamin W | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 04/04/1981 | Age: | 44 | |
| Height: | 6ft1in | Weight: | 250 | |
| Hair: | Brown | Eyes: | Brown | |
| Last Known Address: Lyons View , Knoxville, TN | ||||
| Wanted By: Knox County Sheriff's Office, Knoxville, TN | ||||

VOP - Burglary & Theft
Wanted as of 04/23/2025
| ||||
| Name: | Jones, Gregory Michael | |||
| Gender: | Male | Race: | Black | |
| DOB: | 06/14/1967 | Age: | 58 | |
| Height: | 5ft11in | Weight: | 150 | |
| Hair: | Black | Eyes: | Black | |
| Scars, Marks, Tattoos: Multiple Tattoos on head, chest and left shoulder | ||||
| Last Known Address: Joe Lewis Rd, Knoxville, TN | ||||
| Warrant: 121760 | ||||
| Wanted By: DOC, Knoxville, TN | ||||
Theft
Criminal Impersonation VOP - Theft Wanted as of 12/16/2022
| ||||
| Name: | Morris, Randolph Curtis | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 08/06/1968 | Age: | 57 | |
| Height: | 5ft8in | Weight: | 195 | |
| Hair: | Brown | Eyes: | Blue | |
| Scars, Marks, Tattoos: Bulldog on Right Upper Arm | ||||
| Last Known Address: Ken Way, Louisville, TN | ||||
| Warrant: 1432123; 1432124; 112879 | ||||
| Wanted By: DOC, Knoxville, TN | ||||
| Morris has previous conviction in Blount and Jefferson Counties for Aggravated Burglary, Theft and Identity Theft. | ||||

VOP - Possession with Intent to Sell, Deliver or Manufacture, Driving on a Revoked, and Failure to Use a Child Restraint Device
VOP - Aggravated Burglary Wanted as of 07/01/2025
| ||||
| Name: | Richards, Joshua David | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 07/04/1989 | Age: | 36 | |
| Height: | 6ft0in | Weight: | 200 | |
| Hair: | Blonde | Eyes: | Blue | |
| Scars, Marks, Tattoos: Tattoos: Tribal - L. Shoulder, Cross - R. Forearm, Tribal R. Forearm | ||||
| Last Known Address: Fowler Ln., Clinton, TN | ||||
| Warrant: 116153; 120075 | ||||
| Wanted By: DOC, Knoxville, TN | ||||
| Previous convictions in Knox County for Possession of Meth with Intent to Mfg/Del/Sell and Aggravated Burglary. | ||||

Aggravated Burglary
Felony Criminal Simulation Assault Theft Wanted as of 08/25/2020
| ||||
| Name: | Russell, Lavasteenia Ticorra | |||
| Alias: | Lavasteenia Ivory | |||
| Gender: | Female | Race: | Black | |
| DOB: | 12/27/1981 | Age: | 43 | |
| Height: | 5ft10in | Weight: | 165 | |
| Hair: | Black | Eyes: | Black | |
| Scars, Marks, Tattoos: Tattoos: Roses- Chest; "Ladrea" - L. side of Neck | ||||
| Last Known Address: Vermont Ave, Knoxville, TN | ||||
| Wanted By: KCSO, Knoxville, TN | ||||
| Has history throughout Knoxville-Knox and Blount. | ||||

VOP - Theft
Wanted as of 12/02/2024
| ||||
| Name: | Rutherford, Sharon Denise | |||
| Alias: | Shannon Rutherford | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 01/23/1985 | Age: | 40 | |
| Height: | 5ft3in | Weight: | 140 | |
| Hair: | Brown | Eyes: | Hazel | |
| Scars, Marks, Tattoos: Multiple Tattoos on neck, shoulders, arms and legs | ||||
| Last Known Address: Millertown Pike, Knoxville, TN | ||||
| Wanted By: DOC, Knoxville, TN | ||||

VOP - Aggravated Burglary & Vandalism
Wanted as of 09/06/2022
| ||||
| Name: | Sanford, Tony | |||
| Gender: | Male | Race: | Black | |
| DOB: | 02/13/1956 | Age: | 69 | |
| Height: | 5ft7in | Weight: | 185 | |
| Hair: | Gray | Eyes: | Brown | |
| Last Known Address: Boggs Ave, Knoxville, TN | ||||
| Warrant: 115125 | ||||
| Wanted By: DOC, Knoxville, TN | ||||

Parole Violation - Theft
Wanted as of 07/22/2025
| ||||
| Name: | Smith, David Raymond | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 08/20/1982 | Age: | 43 | |
| Height: | 6ft4in | Weight: | 225 | |
| Hair: | Brown | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoo: "Destiny Daddy's Little Girl" - R. Upper Arm | ||||
| Last Known Address: McCampbell Ln, Knoxville, TN | ||||
| Warrant: A96197 | ||||
| Wanted By: DOC, Knoxville, TN | ||||

Felony Theft
Wanted as of 09/03/2024
| ||||
| Name: | Kirkpatrick, Justin Alexander | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 04/15/1996 | Age: | 29 | |
| Height: | 5ft10in | Weight: | 205 | |
| Hair: | Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos: Multiple tattoos on both arms | ||||
| Last Known Address: Rocky View Way, Knoxville, TN | ||||
| Warrant: 1558608 | ||||
| Wanted By: Knox County Sheriff's Office, Knoxville, TN | ||||
Possession of Fentanyl with Intent to Sell
Wanted as of 10/16/2023
| ||||
| Name: | Monterroso, Dulce Alejandra | |||
| Alias: | Dulce Alejandra Monterrroso Lemus | |||
| Gender: | Female | Race: | Pacific Islander | |
| DOB: | 09/29/2003 | Age: | 22 | |
| Height: | 5ft1in | Weight: | 160 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: Hawthorne Ave., Knoxville, TN | ||||
| Wanted By: Loudon County Sheriff's Office, Lenoir City, TN | ||||
| Monterroso is known to frequent motels in East Knoxville. | ||||