Violation of Probation
Wanted as of 06/11/2025
| ||||
Name: | Schexnayder, Ashdon | |||
Alias: | Ash Robinson | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/07/1994 | Age: | 31 | |
Height: | 5ft10in | Weight: | 150 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: Callahan Dr, Knoxville, TN | ||||
Case: 25-019469 | ||||
Warrant: 1600289 | ||||
Wanted By: Knoxville Police Department, Knoxville, TN |
Aggravated Burglary
Wanted as of 06/10/2025
| ||||
Name: | Noe, Tira Michelle | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 11/11/1972 | Age: | 52 | |
Height: | 5ft2in | Weight: | 135 | |
Hair: | Blonde | Eyes: | Hazel | |
Scars, Marks, Tattoos: Tattoos: 2 Stars on both arms; Butterfly on left leg | ||||
Last Known Address: Lonsdale area , Knoxville, TN | ||||
Case: 25-019381 | ||||
Warrant: 1600188 | ||||
Wanted By: Knoxville Police Department, Knoxville, TN |
ID Theft - Felony
Computer Offenses - Felony Wanted as of 06/10/2025
| ||||
Name: | Brooks, Calisha | |||
Gender: | Female | Race: | Black | |
DOB: | 06/08/1981 | Age: | 44 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1353 E 64th St, Tulsa, OK | ||||
Case: 25-016659 | ||||
Warrant: 1600145; 1600147 | ||||
Wanted By: Knoxville Police Department, Knoxville, TN |
ID Theft - Felony
Computer Offenses - Felony Wanted as of 06/10/2025
| ||||
Name: | Williams, Sherita L | |||
Gender: | Female | Race: | Black | |
DOB: | 06/20/1976 | Age: | 49 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 3171 S. 129th East Ave. #138A, Tulsa, OK | ||||
Case: 25-016659 | ||||
Warrant: 1600141; 1600143 | ||||
Wanted By: Knoxville Police Department, Knoxville, TN |
Aggravated Assault
False Imprisonment Vandalism Wanted as of 06/13/2025
| ||||
Name: | Edwards, Kayron | |||
Gender: | Male | Race: | Black | |
DOB: | 07/29/1999 | Age: | 25 | |
Hair: | Black | Eyes: | Black | |
Scars, Marks, Tattoos: Multiple face and neck tattoos | ||||
Last Known Address: Cansler Ave, Knoxville, TN | ||||
Case: 25-019800 | ||||
Warrant: 1600683; 1600681; 1600682 | ||||
Wanted By: Knoxville Police Department, Knoxville, TN | ||||
Edwards is believed to be armed. |
Aggravated Assault
Wanted as of 06/19/2025
| ||||
Name: | Ramirez-Gomez, Cesar Augusto | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 01/23/1999 | Age: | 26 | |
Last Known Address: Vestal Community, Knoxville, TN | ||||
Case: 25-020492 | ||||
Warrant: 1601468 | ||||
Wanted By: Knoxville Police Department, Knoxville, TN | ||||
Ramirez-Gomez may be driving a gray Honda Civic. |
Criminal Conspiracy
Aggravated Burglary Theft Financial Exploitation of the Elderl Wanted as of 07/09/2025
| ||||
Name: | Grady, Liger Albert | |||
Alias: | Grady Liger, Cinger Grady, Ciger Grady | |||
Gender: | Male | Race: | Unknown | |
Age: | Unknown | |||
Height: | 5ft10in | Weight: | 170 | |
Hair: | Black | Eyes: | Blue | |
Scars, Marks, Tattoos: Tattoos: Skull - R. Arm; Lion on Fire, Playboy Bunny - L. Arm; additional tattoos on chest and back | ||||
Last Known Address: Edens View Rd, Kingsport, TN | ||||
Case: 202507-00273 | ||||
Wanted By: Grainger County Sheriff's Office, Rutledge, TN | ||||
Liger and another person are accused of stealing $5,000 cash from an elderly woman in Washburn, TN. They approached the victim about paving her driveway, and after she paid them and while she was getting them water, they allegedly took the money from her purse. They then fled in a 2023 two-tone blue Ford F150 with a drive-out tag (Q4XCD33) like the one seen here.
Liger is known to frequent Knox, Sevier, Jefferson, and Cocke Counties, as well as Sullivan and Hawkins Counties.
If you have any information on Grady Liger's whereabouts, please contact: Grainger County Dispatch: 865-828-3337
To remain anonymous and be eligible for a cash reward, submit a tip to East TN Valley Crime Stoppers.
|
FTA - Felony Aggravated Assault & Vandalism
Wanted as of 06/04/2025
| ||||
Name: | Martinez Escobar, Yimi Alec | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 04/09/1980 | Age: | 45 | |
Height: | 5ft6in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: Lonsdale Community, Knoxville, TN | ||||
Case: 25-015972 | ||||
Warrant: 159161; 1596162 | ||||
Wanted By: Knoxville Police Department, Knoxville, TN |
Aggravated Assault
Theft Violation of Probation Wanted as of 05/15/2025
| ||||
Name: | Lowery, Darrell Durance | |||
Gender: | Male | Race: | Black | |
DOB: | 11/09/1967 | Age: | 57 | |
Height: | 6ft2in | Weight: | 175 | |
Hair: | Black | Eyes: | Black | |
Last Known Address: Park Hill Circle, Knoxville, TN | ||||
Case: 25-016112 | ||||
Warrant: 1596344; 1596345; 125379 | ||||
Wanted By: Knoxville Police Department, Knoxville, TN |
FTA - Conspiracy to Distribute Heroin
| ||||
Name: | Nino, Larry Eloy | |||
Gender: | Male | Race: | Black | |
DOB: | 04/09/1982 | Age: | 43 | |
Height: | 6ft0in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Multiple tattoos on neck and face; "RIDAH" left arm. | ||||
Wanted By: Knoxville Police Department, Knoxville, TN | ||||
Known to travel between Knoxville, TN and Toledo OH |
FTA - Theft
Wanted as of 12/10/2017
| ||||
Name: | Carroll, Brenda Kay | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 10/11/1971 | Age: | 53 | |
Height: | 5ft1in | Weight: | 140 | |
Hair: | Long Blonde | Eyes: | Hazel | |
Last Known Address: Keith Ave, Knoxville, TN | ||||
Wanted By: Knoxville Police Department, Knoxville, TN | ||||
Carroll has also been known to hangout around Broadway and the Linden Avenue area. Carroll may be homeless. Carroll may be in the company of Bonnie Drane and William Inklebarger. |
Violation of Bond Conditions
Wanted as of 05/16/2022
| ||||
Name: | Meoak, Tyler M | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/21/1983 | Age: | 42 | |
Height: | 5ft7in | Weight: | 195 | |
Hair: | Short Brown | Eyes: | Blue | |
Last Known Address: Unknown | ||||
Case: 22-016123 | ||||
Warrant: 1442647 | ||||
Wanted By: Knoxville Police Department, Knoxville , TN |
Harassment x2
Wanted as of 06/17/2022
| ||||
Name: | Campbell, Colby E | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/12/1986 | Age: | 39 | |
Height: | 6ft1in | Weight: | 185 | |
Hair: | Black | Eyes: | Hazel | |
Last Known Address: Alcoa, TN | ||||
Case: 22-021137 | ||||
Warrant: 1447220, 1447221 | ||||
Wanted By: Knoxville Police Department, Knoxville, TN | ||||
If spotted, do not approach. Campbell may be dangerous. Campbell may be moving around East Tennessee between Alcoa, Knoxville and Oak Ridge. |
Identity Theft
Theft Possession of Drug Paraphernalia Wanted as of 12/02/2022
| ||||
Name: | Garvey, Carey Ann | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 12/28/1980 | Age: | 44 | |
Height: | 5ft7in | Weight: | 210 | |
Hair: | Short Brown | Eyes: | Blue | |
Last Known Address: 808 Center, Union Grove, WI | ||||
Case: 22-038531 | ||||
Warrant: 1471732 | ||||
Wanted By: Knoxville Police Department, Knoxville, TN | ||||
Garvey is wanted on identity theft charges from an incident that took place in September 2022. Garvey may have returned or is attempting to return to Wisconsin. As seen in this picture Garvey has dyed her brown hair pink. |
Vehicle Theft
Wanted as of 01/06/2023
| ||||
Name: | Beene, Tiffany Dee Ann | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 01/27/1991 | Age: | 34 | |
Height: | 5ft1in | Weight: | 140 | |
Hair: | Brown | Eyes: | Blue | |
Scars, Marks, Tattoos: "Mom" - R. Hand; Tribal - Back; "LEOMA" - Back; Chinese Symbol "KMA" "JRA" - L. Forearm; "MLP" L. Foot; "Joey" - R. Forearm | ||||
Last Known Address: Flora Street, Knoxville, Tn | ||||
Case: 23-000266 | ||||
Warrant: 1476676 | ||||
Wanted By: Knoxville Police Department, Knoxville, TN |
Criminal Simulation
Wanted as of 06/20/2023
| ||||
Name: | Demala, Jonathan M | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/14/1990 | Age: | 34 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: Jefferson Ave, Utica, NY | ||||
Case: 23-016987 | ||||
Warrant: 1498299 | ||||
Wanted By: Knoxville Police Department, Knoxville, TN | ||||
May be staying around homeless camps in Knoxville. |
Criminal Simulation
Wanted as of 06/27/2023
| ||||
Name: | Orcutt, Lisa Mary | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 10/19/1979 | Age: | 45 | |
Hair: | Brown | Eyes: | Unknown | |
Scars, Marks, Tattoos: "John" - R. Side of Neck | ||||
Last Known Address: Palmer St, Frankfurt, NY | ||||
Case: 23-019523 | ||||
Warrant: 1499175 | ||||
Wanted By: Knoxville Police Department, Knoxville, TN | ||||
Orcutt is wanted by the Knoxville Police Department for passing counterfeit checks. She is known to go between Tennessee and Florida visiting banks in both states. Recently, she has been seen wearing a brace on her right arm.
|
Burglary
Wanted as of 12/31/2020
| ||||
Name: | Shelton, III, Eddie Lewis | |||
Gender: | Male | Race: | Black | |
DOB: | 08/31/1980 | Age: | 44 | |
Height: | 5ft8in | Weight: | 200 | |
Hair: | Black | Eyes: | Black | |
Scars, Marks, Tattoos: Tattoo: Tribal - L. Arm | ||||
Last Known Address: Welch Ave,, Loudon, TN | ||||
Case: 20-032401 | ||||
Warrant: 1383225 | ||||
Wanted By: Knoxville Police Department, Knoxville, TN |
Identity Theft
Theft of Property Wanted as of 09/17/2023
| ||||
Name: | Davis, Julie Michelle | |||
Alias: | Julie L. David, Julie Lovelace & Julie Pritchard | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 04/20/1972 | Age: | 53 | |
Height: | 5ft10in | Weight: | 125 | |
Hair: | Blonde | Eyes: | Hazel | |
Scars, Marks, Tattoos: Scar: L. Side. Tattoos: Butterfly - R. Shoulder & Heart - Neck. | ||||
Last Known Address: Bristol Bay Way, Knoxville, TN | ||||
Case: 23-037002 | ||||
Warrant: 1509796; 1518263 | ||||
Wanted By: Knoxville Police Department, Knoxville, TN |
Worthless Checks
Wanted as of 04/17/2024
| ||||
Name: | Castleberry, Perrice | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 08/16/1969 | Age: | 55 | |
Last Known Address: Gallaher View Rd, Knoxville, TN | ||||
Case: 24-009372 | ||||
Wanted By: Knoxville Police Department, Knoxville, TN | ||||
She is known to move around a lot so may no longer be staying on Gallaher View Rd. |