Felony Burglary
Theft Wanted as of 02/05/2026
| ||||
| Name: | McCraw, Natasha Renea | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 08/30/1972 | Age: | 53 | |
| Height: | 5ft6in | Weight: | 195 | |
| Hair: | Blonde | Eyes: | Hazel | |
| Scars, Marks, Tattoos: Tattoos - Heart - Chest; Chinese Symbol - R. Leg | ||||
| Last Known Address: 519 W. Inskip Dr, Knoxville, TN | ||||
| Case: 25-029604 | ||||
| Warrant: 1643549; 1643550 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
Felony Theft
Wanted as of 02/05/2026
| ||||
| Name: | Cooper, Ronald Dean | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 11/12/1968 | Age: | 57 | |
| Height: | 5ft11in | Weight: | Unknown | |
| Hair: | Brown | Eyes: | Brown | |
| Last Known Address: Richard Lane, Knoxville, TN | ||||
| Case: 25-045223 | ||||
| Warrant: 1643559 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| At the time of the theft he was driving a blue and gray Subaru Outback. | ||||

Evading Arrest - Serious Bodily Harm to Law Enforcement
Contempt of Court Wanted as of 04/15/2025
| ||||
| Name: | Bailey, Jair Jerrod | |||
| Gender: | Male | Race: | Black | |
| DOB: | 11/16/1992 | Age: | 33 | |
| Height: | 6ft1in | Weight: | 145 | |
| Hair: | Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Multiple tattoos on both arms - "East Side," "Dough Boi," "Dollar," "Natasha Kyle" | ||||
| Last Known Address: S. Hall of Fame Dr, Knoxville, TN | ||||
| Case: 26-004135 | ||||
| Warrant: 164469; G3825-001 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| Known to hang out around Cal Johnson Park in Knoxville. | ||||


Organized Retail Crime
Theft x4 Violation of Probation Wanted as of 11/03/2025
| ||||
| Name: | Duncan, Madaisia Oceanna | |||
| Gender: | Female | Race: | Black | |
| DOB: | 07/10/1996 | Age: | 29 | |
| Height: | 5ft4in | Weight: | 220 | |
| Hair: | Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos: Clock, Flower, Butterflies - Right Thigh | ||||
| Last Known Address: Parkview Ave, Knoxville, TN | ||||
| Case: 26-002617 & 26-003597 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||

Felony ID Theft
Credit Card Fraud Wanted as of 02/25/2026
| ||||
| Name: | Benson, Antwon Jamel | |||
| Gender: | Male | Race: | Black | |
| DOB: | 03/27/1989 | Age: | 36 | |
| Height: | 5ft11in | Weight: | 170 | |
| Hair: | Black | Eyes: | Black | |
| Last Known Address: W. Kingsgate Rd, Knoxville, TN | ||||
| Case: 26-004674 | ||||
| Warrant: 1646501; 1646502 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||

Felony Forgery
Wanted as of 02/23/2026
| ||||
| Name: | Singer, Ralph Robert | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 06/06/1965 | Age: | 60 | |
| Height: | 6ft6in | Weight: | 295 | |
| Hair: | Blonde | Eyes: | Hazel | |
| Last Known Address: Indian Warpath Rd, Sevierville, TN | ||||
| Case: 26-003488 | ||||
| Warrant: 1646091 | ||||
| Wanted By: Knoxville Police Department, KNOXVILLE, TN | ||||

Identity Theft
Theft over $10,000 Computer Offenses - Fraud Wanted as of 02/23/2026
| ||||
| Name: | Halcom, Denita Jane | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 07/18/1961 | Age: | 64 | |
| Hair: | Blonde | Eyes: | Unknown | |
| Last Known Address: 604 Gleaner Dr, Bono, AR | ||||
| Case: 25-042088 | ||||
| Warrant: 164924; 1645925; 1645926 | ||||
| Wanted By: Knxoville Police Department, Knoxvilel, TN | ||||

Child Abuse - Endangerment
Aggravated Assault Interference with Emergency Calls Wanted as of 03/01/2026
| ||||
| Name: | Howard, Nathaniel Michael | |||
| Gender: | Male | Race: | Black | |
| DOB: | 09/19/1989 | Age: | 36 | |
| Height: | 5ft11in | Weight: | 190 | |
| Hair: | Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Multiple tattoos on Neck, Throat, both Arms and hands. | ||||
| Last Known Address: Knoxville, TN | ||||
| Case: 26-007382 | ||||
| Warrant: 1647183; 1627181; 1647182 | ||||
| Wanted By: Knoxville Police Department, KNOXVILLE, TN | ||||

Theft over $10,000
Identity Theft Computer Offenses over $10,000 Wanted as of 03/02/2026
| ||||
| Name: | Roach, Kaheem Elijah | |||
| Gender: | Male | Race: | Black | |
| DOB: | 02/13/1998 | Age: | 28 | |
| Height: | 6ft1in | Weight: | Unknown | |
| Hair: | Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoo on right arm above elbow | ||||
| Last Known Address: 14 Mile Rd, Apt. E505, Big Rapids, MI | ||||
| Case: 25-042729 | ||||
| Warrant: 1647480; 1647481; 1647482 | ||||
| Wanted By: Knoxville Police Department, KNOXVILLE, TN | ||||
| Roach has also been known to spend time in Broward County, Florida. | ||||


Aggravated Assault
Wanted as of 02/27/2026
| ||||
| Name: | Pratt, Timothy Andrew | |||
| Alias: | Pappy | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 11/26/1971 | Age: | 54 | |
| Height: | 6ft1in | Weight: | 175 | |
| Hair: | Bald | Eyes: | Blue | |
| Scars, Marks, Tattoos: Multiple tattoos on both sides of his neck, on both arms and his chest | ||||
| Last Known Address: Homeless, Knoxville, TN | ||||
| Case: 26-007127 | ||||
| Warrant: 1646999 | ||||
| Wanted By: Knoxville Police Department, KNOXVILLE, TN | ||||

Attempted Robbery
Wanted as of 03/02/2026
| ||||
| Name: | Faucette, John Edward | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 12/02/1986 | Age: | 39 | |
| Height: | 6ft0in | Weight: | Unknown | |
| Hair: | Unknown | Eyes: | Blue | |
| Last Known Address: Powder Springs, GA | ||||
| Case: 26-005337 | ||||
| Warrant: 1647427 | ||||
| Wanted By: Knoxville Police Department, Knoxville, Tennessee | ||||
| Known to travel between Georgia and Tennessee. | ||||

Felony Theft
Wanted as of 01/16/2026
| ||||
| Name: | Stines, Justin Alan | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 05/12/1988 | Age: | 37 | |
| Height: | 6ft1in | Weight: | 215 | |
| Hair: | Blonde | Eyes: | Blue | |
| Last Known Address: Goldfinch Ave, Knoxville, TN | ||||
| Case: 26-004317 | ||||
| Warrant: 1646352 | ||||
| Wanted By: Knoxville Police Department, Knoxville, Tennessee | ||||
| Stines in known to travel between East Tennessee (Knoxville & Elizabethon, TN) and North Carolina. | ||||

Forgery
Wanted as of 10/01/2025
| ||||
| Name: | Montalvo-Gonzalez, Lillian Sucette | |||
| Gender: | Female | Race: | Hispanic | |
| DOB: | 06/24/1974 | Age: | 51 | |
| Hair: | Brown | Eyes: | Brown | |
| Last Known Address: Willoughby Rd, Knoxville, TN | ||||
| Case: 25-024270 | ||||
| Warrant: 1622843 | ||||
| Wanted By: Knoxville Police Department, KNOXVILLE, TN | ||||
| She also has drug-related warrants out of New Jersey as well as warrants for forgery and identity fraud out of Georgia. | ||||

Identity Theft
Forgery Wanted as of 02/25/2026
| ||||
| Name: | Freeman, James Alvin | |||
| Gender: | Male | Race: | Black | |
| DOB: | 12/31/1960 | Age: | 65 | |
| Height: | Unknown | Weight: | 200 | |
| Hair: | Bald | Eyes: | Brown | |
| Scars, Marks, Tattoos: Bow-legged | ||||
| Last Known Address: Aswan Rd, Opa-Locka, FL | ||||
| Case: 26-004208 | ||||
| Warrant: 1646627; 1646626 | ||||
| Wanted By: Knoxville Police Department, KNOXVILLE, TN | ||||
| He is described as being between 5'1" and 5'6". It is believed he may travel between Florida and Tennessee. | ||||

Felony Theft x7
Wanted as of 03/12/2026
| ||||
| Name: | Williams, Angela | |||
| Alias: | Angelic Williams | |||
| Gender: | Female | Race: | Black | |
| DOB: | 07/21/1969 | Age: | 56 | |
| Height: | 5ft4in | Weight: | 135 | |
| Hair: | Other Other | Eyes: | Brown | |
| Last Known Address: McCalla Ave, Knoxville, TN | ||||
| Case: 26-001361 | ||||
| Wanted By: Knoxville Police Department, Knoxville, Tennessee | ||||
| She is known to wear multicolored wigs (blue, red, black, and purple). She was last seen driving a white 2007-2010 Hyundai Elantra. She is wanted for a string of felony thefts that have taken place all over Knoxville since January 11, 2026. | ||||


Auto Burglary
Violation of Probation - Theft & Reckless Endangerment Failure to Appear - Criminal Trespassing Wanted as of 03/12/2026
| ||||
| Name: | Lane, Rashaon Tykier | |||
| Gender: | Male | Race: | Black | |
| Age: | Unknown | |||
| Height: | 6ft0in | Weight: | 185 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: Homeless, Knoxville, TN | ||||
| Case: 26-007795 | ||||
| Warrant: 1649053 | ||||
| Wanted By: Knoxville Police Department, Knoxville, Tennessee | ||||

Felony Forgery
Theft Wanted as of 03/15/2026
| ||||
| Name: | Moore, William Raymond | |||
| Alias: | Will | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 06/10/1981 | Age: | 44 | |
| Height: | 6ft0in | Weight: | 205 | |
| Hair: | Blonde | Eyes: | Blue | |
| Scars, Marks, Tattoos: Multiple tattoos | ||||
| Last Known Address: Homeless, Knoxville, TN | ||||
| Case: 26-007815 | ||||
| Warrant: 1649298; 1649297 | ||||
| Wanted By: Knoxville Police Department, KNOXVILLE, TN | ||||
| Moore is known to frequent the area of Merchants Drive, specifically the McDonald's at 322 Merchant Drive, Knoxville, TN. | ||||
FTA - Conspiracy to Distribute Heroin
| ||||
| Name: | Nino, Larry Eloy | |||
| Gender: | Male | Race: | Black | |
| DOB: | 04/09/1982 | Age: | 43 | |
| Height: | 6ft0in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Multiple tattoos on neck and face; "RIDAH" left arm. | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| Known to travel between Knoxville, TN and Toledo OH | ||||
FTA - Theft
Wanted as of 12/10/2017
| ||||
| Name: | Carroll, Brenda Kay | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 10/11/1971 | Age: | 54 | |
| Height: | 5ft1in | Weight: | 140 | |
| Hair: | Long Blonde | Eyes: | Hazel | |
| Last Known Address: Keith Ave, Knoxville, TN | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| Carroll has also been known to hangout around Broadway and the Linden Avenue area. Carroll may be homeless. Carroll may be in the company of Bonnie Drane and William Inklebarger. | ||||
Violation of Bond Conditions
Wanted as of 05/16/2022
| ||||
| Name: | Meoak, Tyler M | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 06/21/1983 | Age: | 42 | |
| Height: | 5ft7in | Weight: | 195 | |
| Hair: | Short Brown | Eyes: | Blue | |
| Last Known Address: Unknown | ||||
| Case: 22-016123 | ||||
| Warrant: 1442647 | ||||
| Wanted By: Knoxville Police Department, Knoxville , TN | ||||